Inflammatory Bowel Diseases, New Comments in Diagnosis and Treatment
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Inflammatory Bowel Diseases, New Comments in Diagnosis and Treatment |
2. | Creator | Author's name, affiliation, country | Homaun Vahedi; Iran, Islamic Republic of |
2. | Creator | Author's name, affiliation, country | Shabnam Momtahen; Iran, Islamic Republic of |
2. | Creator | Author's name, affiliation, country | AmirSadredin Kazzazi; Iran, Islamic Republic of |
2. | Creator | Author's name, affiliation, country | Aina Riahi; Iran, Islamic Republic of |
2. | Creator | Author's name, affiliation, country | Reza Malekzadeh; Iran, Islamic Republic of |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Inflammatory bowel disease; Crohn’s disease;Ulcerative colitis. |
4. | Description | Abstract | Ulcerative colitis (UC) and Crohn's disease (CD) are chronic inflammatory bowel diseases with uncertain etiology thought to be triggered by interactions between various environmental, genetic and immunologic factors. Incidence rate of CD and UC is different in various geographic areas around the world, between 0.1-11 and 0.5-24.5 per 100,000 people for CD and UC, respectively. Recent studies indicate a gradual increase in both CD and UC all over the world. Given the fact that the prevalence of IBD in high rate incidence areas duplicates every 10 years, it is predicted that these diseases are going to be among the most important health issues even in developing countries. Since patients are mostly young adults and because of 50% recurrence rate in IBD, quality of life will be affected greatly. Having more information about these diseases will improve health status in our country. In this study, we decided to discuss the main topics on IBD by reviewing the literature and recent papers. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2011-11-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://www.govaresh.org/index.php/dd/article/view/633 |
11. | Source | Title; vol., no. (year) | GOVARESH; Vol 13, No 4 (2009): Winter |
12. | Language | English=en | en,fa |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |